Updated 9/30/09 KES
|
Martha Class--Ladies |
Young Adults I |
Primary |
|
Ruth Class--Ladies |
Young Adults II |
Beginner |
|
Pairs and Spares--Adults |
Youth |
Nursery I |
|
Adult Men |
Junior |
Nursery II |
Evening Children's Church 6:00 p.m. (Children third grade and under Welcomed)
|
Sunbeams |
7:00 p.m. |
| GA's | 7:00 p.m. |
| Young Men | 7:00 p.m. |
| WMA | 7:00 p.m. |
| Brotherhood | 7:00 p.m. |
|
JANUARY |
1st Wednesday | Brotherhood Stew for Church |
|
|
1st Week | BMAA Mission Symposium, Little Rock, Ar |
|
|
2nd Sunday | Carpet Offering |
| 3rd Sunday | Special Offering for Jacksonville College | |
| 4th Monday Night | Rally for Jacksonville College | |
| FEBRUARY | 1st Tuesday | Young at Hearts |
| 2nd Sunday | Carpet Offering | |
| 4th Sunday | World Missions Sunday: Special Offering for Missions | |
| MARCH | 1st Sunday | Lord's Supper |
| 1st Tuesday | Young at Hearts | |
| 2nd Sunday | Carpet Offering | |
| 2nd Sunday Night | Quarterly Business Meeting | |
| 3rd Sunday | Special Offering for Texas Baptist Home | |
| 4th Monday Night |
Rally for Texas Baptist Home | |
| APRIL | 1st Tuesday | Young at Hearts |
| 2nd Sunday | Carpet Offering | |
| 3rd Week | BMA of America Meeting | |
| MAY | 1st Tuesday | Young at Hearts |
| 2nd Sunday | Mother's Day / Carpet Offering | |
| 3rd Sunday | GMA Presentation and Coronation / Special Offering for BMAA Seminary | |
| 3rd (?) Monday Night | Rally fo BMAA Seminary | |
| JUNE | 1st Sunday | Lord's Supper |
| 2nd Sunday | Carpet Offering | |
| 2nd week | Vacation Bible School | |
| 2nd Sunday Night | Quarterly Business Meeting | |
| 3rd Sunday | Father's Day | |
| JULY | 2nd Sunday | Carpet Offering |
| 3rd Sunday | Special Offering for State Missions | |
| 4th Sunday | Memorial Sunday at Myrtle Springs | |
| 4th Monday Night | Rally for State Missions | |
| Note: Revivals are usually scheduled during July | ||
| AUGUST | 2nd Sunday | Carpet Offering |
| 4th Sunday Night | Sunbeam Presentation | |
| SEPTEMBER | 1st Sunday | Lord's Supper |
| 1st Tuesday | Yound at Hearts | |
| 2nd Sunday | Carpet Offering | |
| 2nd Sunday Night | Quarterly Business Meeting | |
| OCTOBER | 1st Tuesday | Young at Hearts |
| 2nd Sunday | Carpet Offering | |
| Tuesday Night After 2nd Sunday | Annual Wood County Meeting | |
| Deacon Appreciation Sunday | Date set by WMA | |
| NOVEMBER | 1st Tuesday | Young at Hearts |
| 2nd Sunday | Carpet Offering | |
| 2nd Week | BMA of Texas Presentation | |
| Sunday before Thanksgiving | Thanksgiving Offering | |
| DECEMBER | 1st Sunday | Lord's Supper |
| 1st Sunday Night | Quarterly Business Meeting | |
| 2nd Sunday | Carpet Offering | |
| 2nd Sunday Night | Christmas Program | |
| 3rd Sunday | "Gift for Jesus" Offering |
Created 9/23/09 by SullyTec for Myrtle Springs Baptist Church